MLS# | 1069553 |
---|---|
Listing Type | For Lease |
Days On Site | 20 |
Listing Provided By | Town and Country Diversified R | Debbie Burrell-Roberts |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,610 |
Garage | 2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $141.89 | Min Sale Price: $1,100 | Max Sale Price: $490,000 | Med Sale Price: $285,000 |
Date: Jul 2024 | Sales: 59 | Avg $ Per SqFt: $187.83 | Min Sale Price: $1,375 | Max Sale Price: $775,000 | Med Sale Price: $325,000 |
Date: Jun 2024 | Sales: 68 | Avg $ Per SqFt: $198.18 | Min Sale Price: $1,500 | Max Sale Price: $650,050 | Med Sale Price: $332,500 |
Date: May 2024 | Sales: 87 | Avg $ Per SqFt: $192.87 | Min Sale Price: $1,375 | Max Sale Price: $745,000 | Med Sale Price: $315,500 |
Date: Apr 2024 | Sales: 88 | Avg $ Per SqFt: $193.7 | Min Sale Price: $1,200 | Max Sale Price: $1,195,000 | Med Sale Price: $332,500 |
Date: Mar 2024 | Sales: 38 | Avg $ Per SqFt: $197.62 | Min Sale Price: $3,250 | Max Sale Price: $495,000 | Med Sale Price: $298,950 |
Date: Feb 2024 | Sales: 22 | Avg $ Per SqFt: $210.19 | Min Sale Price: $8,000 | Max Sale Price: $680,000 | Med Sale Price: $400,000 |
Date: Jan 2024 | Sales: 21 | Avg $ Per SqFt: $205.54 | Min Sale Price: $1,100 | Max Sale Price: $597,750 | Med Sale Price: $369,000 |
Date: Dec 2023 | Sales: 12 | Avg $ Per SqFt: $186.53 | Min Sale Price: $2,300 | Max Sale Price: $577,000 | Med Sale Price: $389,280 |
Date: Nov 2023 | Sales: 6 | Avg $ Per SqFt: $197.44 | Min Sale Price: $3,000 | Max Sale Price: $635,000 | Med Sale Price: $387,000 |
Date: Oct 2023 | Sales: 10 | Avg $ Per SqFt: $207.27 | Min Sale Price: $5,000 | Max Sale Price: $580,000 | Med Sale Price: $304,000 |
Date: Sep 2023 | Sales: 8 | Avg $ Per SqFt: $162.48 | Min Sale Price: $84,000 | Max Sale Price: $350,000 | Med Sale Price: $314,500 |
Aug 2024 | |
---|---|
Sales: | 19 |
Avg $ Per SqFt: | $141.89 |
Min Sale Price: | $1,100 |
Max Sale Price: | $490,000 |
Med Sale Price: | $285,000 |
Jul 2024 | |
Sales: | 59 |
Avg $ Per SqFt: | $187.83 |
Min Sale Price: | $1,375 |
Max Sale Price: | $775,000 |
Med Sale Price: | $325,000 |
Jun 2024 | |
Sales: | 68 |
Avg $ Per SqFt: | $198.18 |
Min Sale Price: | $1,500 |
Max Sale Price: | $650,050 |
Med Sale Price: | $332,500 |
May 2024 | |
Sales: | 87 |
Avg $ Per SqFt: | $192.87 |
Min Sale Price: | $1,375 |
Max Sale Price: | $745,000 |
Med Sale Price: | $315,500 |
Apr 2024 | |
Sales: | 88 |
Avg $ Per SqFt: | $193.7 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $332,500 |
Mar 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $197.62 |
Min Sale Price: | $3,250 |
Max Sale Price: | $495,000 |
Med Sale Price: | $298,950 |
Feb 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $210.19 |
Min Sale Price: | $8,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $400,000 |
Jan 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $205.54 |
Min Sale Price: | $1,100 |
Max Sale Price: | $597,750 |
Med Sale Price: | $369,000 |
Dec 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $186.53 |
Min Sale Price: | $2,300 |
Max Sale Price: | $577,000 |
Med Sale Price: | $389,280 |
Nov 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $197.44 |
Min Sale Price: | $3,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $387,000 |
Oct 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $207.27 |
Min Sale Price: | $5,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $304,000 |
Sep 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $162.48 |
Min Sale Price: | $84,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $314,500 |
Attachments | |
---|---|
Loading |
State | NM |
---|---|
County | Sandoval |
City | Rio Rancho |
Zip Code | 87124 |