MLS# | 1068262 |
---|---|
Listing Type | For Lease |
Days On Site | 42 |
Listing Provided By | Deacon Property Services | Trevor Lee Nunez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $31.25 | Min Sale Price: $1,135 | Max Sale Price: $230,000 | Med Sale Price: $1,750 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $123.37 | Min Sale Price: $850 | Max Sale Price: $425,000 | Med Sale Price: $120,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $122.2 | Min Sale Price: $740 | Max Sale Price: $350,000 | Med Sale Price: $135,847 |
Date: May 2024 | Sales: 24 | Avg $ Per SqFt: $125.52 | Min Sale Price: $725 | Max Sale Price: $550,000 | Med Sale Price: $183,000 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $187.98 | Min Sale Price: $885 | Max Sale Price: $644,000 | Med Sale Price: $264,900 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $175.25 | Min Sale Price: $1,000 | Max Sale Price: $500,000 | Med Sale Price: $275,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $197.28 | Min Sale Price: $180,000 | Max Sale Price: $310,000 | Med Sale Price: $245,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $122.86 | Min Sale Price: $1,595 | Max Sale Price: $320,000 | Med Sale Price: $174,500 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $101.12 | Min Sale Price: $1,250 | Max Sale Price: $250,000 | Med Sale Price: $232,500 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $116.67 | Min Sale Price: $1,200 | Max Sale Price: $889,000 | Med Sale Price: $106,050 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $1.49 | Min Sale Price: $1,750 | Max Sale Price: $1,750 | Med Sale Price: $1,750 |
Date: Sep 2023 | Sales: 5 | Avg $ Per SqFt: $155.76 | Min Sale Price: $1,650 | Max Sale Price: $360,000 | Med Sale Price: $215,000 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $31.25 |
Min Sale Price: | $1,135 |
Max Sale Price: | $230,000 |
Med Sale Price: | $1,750 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $123.37 |
Min Sale Price: | $850 |
Max Sale Price: | $425,000 |
Med Sale Price: | $120,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $122.2 |
Min Sale Price: | $740 |
Max Sale Price: | $350,000 |
Med Sale Price: | $135,847 |
May 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $125.52 |
Min Sale Price: | $725 |
Max Sale Price: | $550,000 |
Med Sale Price: | $183,000 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $187.98 |
Min Sale Price: | $885 |
Max Sale Price: | $644,000 |
Med Sale Price: | $264,900 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $175.25 |
Min Sale Price: | $1,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $275,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $197.28 |
Min Sale Price: | $180,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $245,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $122.86 |
Min Sale Price: | $1,595 |
Max Sale Price: | $320,000 |
Med Sale Price: | $174,500 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $101.12 |
Min Sale Price: | $1,250 |
Max Sale Price: | $250,000 |
Med Sale Price: | $232,500 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $116.67 |
Min Sale Price: | $1,200 |
Max Sale Price: | $889,000 |
Med Sale Price: | $106,050 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.49 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,750 |
Med Sale Price: | $1,750 |
Sep 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $155.76 |
Min Sale Price: | $1,650 |
Max Sale Price: | $360,000 |
Med Sale Price: | $215,000 |
Attachments | |
---|---|
Loading |
State | NM |
---|---|
County | Bernalillo |
City | Albuquerque |
Zip Code | 87102 |