Property is pie shaped. Residential. Rural and possibly commercial. .89 acres.
MLS# | 1056855 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 245 |
Listing Provided By | The M Real Estate Group | Theresa L Jacobson |
Zoning | A-1 |
---|---|
Acreage | 0.89 |
Property View | Yes |
State | NM |
---|---|
County | Sandoval |
City | Corrales |
Zip Code | 87048 |
Area | 130 Corrales |
Community Name | Tierra De Corrales |
Listing VS Median (in Tierra De Corrales) | |
Price: $64,999 low | high Med: $799,000 On Site: 245 low | high Med: 120.000000 |