Price is per lot - $20,000 each or $40,000 for the two. Undeveloped area surrounded by homes, a donut hole of land surrounded by development. Will fill in over time, making it a GREAT investment opportunity.
MLS# | 996071 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1191 |
Listing Provided By | Granfors Realty,LLC | Stephanie L Granfors |
Zoning | R-1 |
---|---|
Acreage | 0.50 |
Property View | Yes |
State | NM |
---|---|
County | Sandoval |
City | Rio Rancho |
Zip Code | 87124 |
Area | 150 Rio Rancho MiD |
Community Name | Rio Rancho Estates |
Listing VS Median (in Rio Rancho Estates) | |
Price: $20,000 low | high Med: $525,000 On Site: 1191 low | high Med: 39.500000 |