Attention investors. Beautiful lot directly adjacent to developed neighborhoods. Fantastic upside potential!
MLS# | 1057670 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 230 |
Listing Provided By | Colfack Real Estate Team LLC | Fred E Colfack |
Zoning | O-1 |
---|---|
Acreage | 0.50 |
Property View | Yes |
State | NM |
---|---|
County | Sandoval |
City | Rio Rancho |
Zip Code | 87144 |
Area | 151 Rio Rancho Mid North |
Community Name | Rio Rancho Estates |
Listing VS Median (in Rio Rancho Estates) | |
Price: $30,000 low | high Med: $525,000 On Site: 230 low | high Med: 38.500000 |