Great opportunity with these 2.5 acres with electric pole, private septic already on property. Come see it today!
MLS# | 1057947 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 218 |
Listing Provided By | 45 Realty | Taylor V. Matsu |
Zoning | R-1 |
---|---|
Acreage | 2.50 |
Property View | Yes |
State | NM |
---|---|
County | Torrance |
City | Moriarty |
Zip Code | 87035 |
Area | 291 South Moriarty |
Community Name | Moriarty South |
Listing VS Median (in Moriarty South) | |
Price: $60,000 low | high Med: $0 On Site: 218 low | high Med: |