This is an amazing opportunity to get a 1 acre lot right in the path of growth and across from commercial and office zoned land. Water is one street over and development is heading this way. Photos are not of the actual lot.
MLS# | 1066051 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | Realty Specialists Group | Gregory A Kopacka |
Zoning | T-Z |
---|---|
Acreage | 1.00 |
Property View | Yes |
State | NM |
---|---|
County | Sandoval |
City | Rio Rancho |
Zip Code | 87144 |
Area | 151 Rio Rancho Mid North |
Community Name | Rio Rancho Eststes |
Listing VS Median (in Rio Rancho Eststes) | |
Price: $45,000 low | high Med: $0 On Site: 109 low | high Med: |