Investors dream! These lots are being sold as a package or with Unit 21 Block 82 Lot 40 Unit 22 Block 92 lot 35. Seller is open to owner financing.
MLS# | 1057448 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 235 |
Listing Provided By | Colfack Real Estate Team LLC | Fred E Colfack |
Zoning | T-Z |
---|---|
Acreage | 0.50 |
Property View | Yes |
State | NM |
---|---|
County | Sandoval |
City | Rio Rancho |
Zip Code | 87144 |
Area | 160 Rio Rancho North |
Community Name | Rio Rancho Estates |
Listing VS Median (in Rio Rancho Estates) | |
Price: $12,000 low | high Med: $525,000 On Site: 235 low | high Med: 39.500000 |