Investors dream. This lot is being sold with Unit 21 Block 82 lot 40 & 41. Investment potential! Let me know if you have questions. Seller is open to owner financing.
MLS# | 1057445 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 228 |
Listing Provided By | Colfack Real Estate Team LLC | Fred E Colfack |
Zoning | T-Z |
---|---|
Acreage | 0.50 |
Property View | Yes |
State | NM |
---|---|
County | Sandoval |
City | Rio Rancho |
Zip Code | 87144 |
Area | 162 Rio Rancho Northwest |
Community Name | Rio Rancho Estates |
Listing VS Median (in Rio Rancho Estates) | |
Price: $12,000 low | high Med: $550,000 On Site: 228 low | high Med: 5.000000 |