Come and Build your forever home in Beautiful Placitas. Well Priced Lot in the Los Huertas Creek Bed area. Unobstructed 270 degree views from East to Northwest, this gently sloping lot has Water AND Power right on the Lot. Lot price includes membership in the Water Co-op. Build to Suit and Design/Build Custom Home Building info is available on MLS # 000000.
MLS# | 1056586 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 243 |
Listing Provided By | ERA Summit | Bridget A Gilbert |
Zoning | R-1 |
---|---|
Acreage | 2.43 |
Property View | Yes |
State | NM |
---|---|
County | Sandoval |
City | Placitas |
Zip Code | 87043 |
Area | 180 Placitas Area |
Community Name | Juniper Hills Sub |
Listing VS Median (in Juniper Hills Sub) | |
Price: $84,000 low | high Med: $0 On Site: 243 low | high Med: |