Mariposa home priced to sell quick! This recently built home,in the highly desired Mariposa community, sits on a corner lot within the gated community. With lots of upgades and ammenities, this home must be viewed to truly appreciate. Community benefits include clubhouse, community pool, and walking trails. Call to schedule your private showing today!
MLS# | 1068333 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $436 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 38 |
Listing Provided By | Weichert, Realtors Image | Benjamin Gomez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,476 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.20 |
State | NM |
---|---|
County | Sandoval |
City | Rio Rancho |
Zip Code | 87144 |
Area | 160 Rio Rancho North |
Community Name | Redondo at Mariposa |
Listing VS Median (in Redondo at Mariposa) | |
Price: $449,000 low | high Med: $449,000 SqFt: 2,476 low | high Med: 2,476 $ / SqFt: $181 low | high Med: $181 On Site: 38 low | high Med: 38.000000 |