Lot available in up and coming Rio Rancho. Home Development is nearby!
MLS# | 1057081 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 240 |
Listing Provided By | Keller Williams Realty | Richard Charles Reeder |
Zoning | R-1 |
---|---|
Acreage | 0.50 |
State | NM |
---|---|
County | Sandoval |
City | Rio Rancho |
Zip Code | 87144 |
Area | 161 Rio Rancho Central |
Community Name | RIO RANCHO ESTATES |
Listing VS Median (in RIO RANCHO ESTATES) | |
Price: $25,000 low | high Med: $525,000 On Site: 240 low | high Med: 38.500000 |